Aura Bloomers in Black Gingham
A fun little pair of bloomers for getting up to no good. Cute, cheeky and easy to have fun in. Made from cotton yarn-dyed gingham with contrast pink gingham sporty stripes down the sides. An elastic waist lets you wear them mid-rise or slouched lower on the hips, while soft elastic through the leg openings creates their playful bloomer shape.
DETAILS
- Women’s gingham bloomer shorts
- Cotton yarn-dyed gingham
- Contrast pink gingham side stripes
- Elastic waistband
- Designed to be worn mid-rise or low-rise
- Relaxed elasticated leg openings
- Soft, gathered bloomer silhouette
- Relaxed shape through the body
- Lightweight feel
- Black gingham colourway
Fit & Feel
Designed with a relaxed, slightly voluminous fit through the body, gathering softly at the leg openings for the classic bloomer shape. The elastic waist gives plenty of flexibility and can be worn at the waist or lower on the hips depending on your desired fit.
Size Guide
Clothing
Our apparel follows standard Australian sizing. Measure yourself on the body and match to the chart below — if you land between two sizes, size up for a looser, more laid-back fit.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| AUS / NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US / EU | 0/32 | 2/34 | 4/36 | 6/38 | 8/40 | 10/42 | 12/44 |
| Underbust | 65 | 67 | 70 | 75 | 80 | 85 | 90 |
| Bust | 78 | 80 | 83 | 88 | 93 | 98 | 103 |
| Waist | 62 | 64 | 67 | 72 | 77 | 82 | 87 |
| Hip | 89 | 91 | 94 | 99 | 104 | 109 | 114 |
| Underbust | 25.5 | 26.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| Bust | 30.5 | 31.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
| Waist | 24.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34 |
| Hip | 35 | 35.5 | 37 | 39 | 41 | 43 | 45 |
Wetsuits
Wetsuits are sized on height and weight rather than body measurements. Our suits are cut in AU sizes and should feel snug without restricting you — a loose suit flushes water.
| AUS / UK | US | Height (cm)(in) | Weight (kg) |
|---|---|---|---|
| XXS 4 | 0 | 155–16661–65.5 | 45–52 |
| XS 6 | 2 | 160–16963–66.5 | 53–58 |
| S 8 | 4 | 164–17364.5–68 | 59–62 |
| ST 8 | 4T | 167–17666–69.5 | 59–62 |
| M 10 | 6 | 167–17666–69.5 | 63–67 |
| MT 10 | 6T | 169–17866.5–70 | 63–67 |
| L 12 | 8 | 169–17866.5–70 | 68–75 |
| XL 14 | 10 | 172–18167.5–71.5 | 76–82 |
| XXL 16 | 12 | 175–18569–73 | 83–90+ |
T sizes (ST, MT) are cut for taller frames through the torso and legs.
Swimwear
Our swim is designed for a close, secure fit that stays put in the surf. It shares the same body measurements as our apparel.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| AUS / NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US / EU | 0/32 | 2/34 | 4/36 | 6/38 | 8/40 | 10/42 | 12/44 |
| Underbust | 65 | 67 | 70 | 75 | 80 | 85 | 90 |
| Bust | 78 | 80 | 83 | 88 | 93 | 98 | 103 |
| Waist | 62 | 64 | 67 | 72 | 77 | 82 | 87 |
| Hip | 89 | 91 | 94 | 99 | 104 | 109 | 114 |
| Underbust | 25.5 | 26.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| Bust | 30.5 | 31.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
| Waist | 24.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34 |
| Hip | 35 | 35.5 | 37 | 39 | 41 | 43 | 45 |
Kids
Atmosea Kids is sized by age, with body measurements to check against. Measure on the body and match to the chart below.
| Size (ages) | Chest | Waist | Hip | Height |
|---|---|---|---|---|
| 0 | 5019.5 | 4919.5 | 5220.5 | 7429 |
| 1 | 5421.5 | 5321 | 5622 | 8433 |
| 2 | 5622 | 5421.5 | 5823 | 9236 |
| 3 | 5823 | 5521.5 | 6023.5 | 10039.5 |
| 4–6 yrs | 6224.5 | 5722.5 | 6425 | 11043.5 |
| 6–8 yrs | 6726.5 | 5923.5 | 6927 | 12047 |
| 8–10 yrs | 7228.5 | 6124 | 7429 | 13051 |
| 10–12 yrs | 7730.5 | 6325 | 7931 | 14055 |
| 12–14 yrs | 8232.5 | 6525.5 | 8433 | 15059 |
How to measure
To find the perfect Atmosea fit, simply put on your favourite underwear and measure yourself directly on your body. Take care to wear a really splendid-fitting bra.
- Bust
- Measure around the fullest part of your bust while wearing a bra that fits.
- Under bust
- Measure around your ribcage directly beneath your bust.
- Waist
- Measure around the narrowest point of your waist.
- Hips
- Measure around the fullest part of your hips (seat).